| Physical properties | ||
| Heat flow resistance | Mhc/kcal | 0.79 |
| Heat flux | kcal/mhc | 1.27 |
| Heat conductivity | kcal/mhc | 0.02 |
| Sound transmission loss | dB/1000Hz | 22 |
| Watertightness | Kgf/m2 | 22以上 |
| Water absorption | % | 0.8 |
| Wind pressure resistance (negative pressure) | Kgf/m2 | -2.4 frame 600 pitch |
| Bending failure | kgf | 58 |
| Pencil hardness | without abnormity | <H |
| Salt fog | without abnormity | 100hr |
| Anti-corrosion | without abnormity | 72hr |
| Specification | |||
| Items | Unit | Copper | |
| Body thickness | m/m | 15/17 | |
| Effective width | m/m | 222/455 | |
| Weight | kg/m | 5.2/5.3 | |
| Materials | Surface material | 0.27/ aluminum steel plate polyester 2-layer film2-layer coating 3-layer film3 -layer coating | |
| Core material | Hard foam Poly siloxane-urethane | ||
| Internal material | Aluminum film processing Waterproof liner | ||
| Heat insulation | ||
| Finished product | Heat conductivity KCAL/mhc | Thickness under same heat insulating effect |
| Carving metal wall plate | 0.02 | 1.0 |
| Wood concrete board | 0.13 | 5.9 |
| Asbestos concrete board | 0.15 | 6.8 |
| Metal plasterboard | 0.19 | 8.6 |
| Asbestos board | 0.50 | 12.0 |
| Concrete brick wall | 1.10 | 50.0 |
| Sound insulation and relation with 1/3 rate of test part | |||||||||
| Center Frequency (HZ) | 100 | 125 | 160 | 250 | 250 | 315 | 400 | 500 | 600 |
| sound insulation (dB) | 22 | 23 | 21 | 26 | 26 | 28 | 28 | 31 | 34 |
| Center Frequency (HZ) | 800 | 1000 | 1250 | 2000 | 2000 | 2500 | 3150 | 4000 | |
| sound insulation (dB) | 36 | 37 | 36 | 36 | 35 | 36 | 37 | 40 | |
