| Items | Unit | Indices | |||||
| 3(4)*0.10 copper /0.10 copper mm |
3(4)*0.20 copper /0.20 copper mm |
3(4)*0.30 copper /0.30 copper mm |
3(4)*0.10 copper /0.12 aluminum mm |
3(4)*0.20 copper /0.30 aluminum mm |
3(4)*0.30 copper /0.50 aluminum mm |
||
| 180¡ã peeling strength | N/mm | ¡Ý3.8 | ¡Ý4.0 | ¡Ý4.2 | ¡Ý3.8 | ¡Ý4.0 | ¡Ý4.2 |
| Surface density | ©K/m2 | 4.4¡À0.5£¨5.3¡À0.5£© | 5.9¡À0.5(6.8¡À0.5) | 7.4¡À0.5(8.3¡À0.5) | 3.8¡À0.5(4.8¡À0.5) | 4.9¡À0.5(5.9¡À0.5) | 6.0¡À0.5(7.0¡À0.5) |
| Bending strength | MPa | ¡Ý58(45) | ¡Ý109(85) | ¡Ý153(121) | ¡Ý58(44) | ¡Ý107(86) | ¡Ý147(118) |
| Penetrating Resistance | kN | ¡Ý3.0 | ¡Ý5.0 | ¡Ý7.0 | ¡Ý3.0 | ¡Ý5.0 | 7.0 |
| Shear strength | MPa | ¡Ý13.0(9.4) | ¡Ý20.0(15.0) | ¡Ý29.0(21.0) | ¡Ý13.0(9.4) | ¡Ý20.0(15.0) | ¡Ý29.0(21.0) |
| Heat Distortion Temperature | £°C | ¡Ý90 | ¡Ý90 | ¡Ý90 | ¡Ý90 | ¡Ý90 | ¡Ý90 |
| Heat Expansion Coefficient | /£°C | ¡Ü2.0¡Á10-5 | ¡Ü2.0¡Á10-5 | ¡Ü2.0¡Á10-5 | ¡Ü1.9¡Á10-5 | ¡Ü2.0¡Á10-5 | ¡Ü2.0¡Á10-5 |
| Boiling Water Resistance | Without change | Without change | Without change | Without change | Without change | Without change | |
| Temperature difference resistance | Without change | Without change | Without change | Without change | Without change | Without change | |
| Rigidity is the same as the thickness of single copper plate |
mm | 1.7(2) | 2.1(2.5) | 2.3(2.9) | 1.7(2) | 2.1(2.5) | 2.2(2.9) |
| Inflaming retarding performance | Meet Grade B of GB 8624-2006 (for inflaming retarding products only) | ||||||